Population by Race/Ethnicity
2010 CENSUS
select Report P-1 (Race) from California Department of Finance Demographic Research Unit
2000 CENSUS | Lake | Marin | Mendocino | Napa | Solano | Sonoma |
---|---|---|---|---|---|---|
Total Population | 58,606 | 248,226 | 86,555 | 124,985 | 397,205 | 461,483 |
White | 47,539 | 196,187 | 65,555 | 86,796 | 198,124 | 345,824 |
% of total | 81% | 79% | 76% | 69% | 50% | 75% |
Black | 1,212 | 7,166 | 471 | 1,542 | 57,753 | 6,337 |
% of total | 2% | 3% | less than 1% | 1% | 15% | 1% |
Hispanic | 6,636 | 28,188 | 14,069 | 29,952 | 70,767 | 80,439 |
% of total | 11% | 11% | 16% | 24% | 18% | 17% |
Asian & Pacific Island | 558 | 11,421 | 1,117 | 4,008 | 54,007 | 15,932 |
% of total | 1% | 5% | 1% | 3% | 14% | 3% |
American Indian | 1,440 | 664 | 3,516 | 655 | 2,238 | 3,590 |
% of total | 2% | less than 1% | 4% | less than 1% | less than 1% | 1% |
Multirace | 1,221 | 4,620 | 1,827 | 2,033 | 14,316 | 9,361 |
% of total | 2% | 2% | 2% | 2% | 4% | 2% |
Other | 1% | less than 1% | less than 1% | less than 1% | less than 1% | less than 1% |
Population by Race / Ethnicity 1990 Census
1990 CENSUS | Lake | Marin | Mendocino | Napa | Solano | Sonoma |
---|---|---|---|---|---|---|
Total Population | 50,631 | 230,096 | 80,345 | 110,765 | 339,471 | 388,222 |
White | 44,643 | 194,870 | 67,838 | 89,568 | 207,900 | 327,805 |
% of total | 88% | 85% | 84% | 81% | 61% | 84% |
Black | 925 | 7,552 | 484 | 1,169 | 43,961 | 5,278 |
% of total | 2% | 3% | less than 1% | 1% | 13% | 1% |
Hispanic | 3,633 | 17,929 | 8,248 | 15,941 | 45,518 | 41,220 |
% of total | 7% | 8% | 10% | 14% | 13% | 11% |
Asian and Pacific Island | 431 | 9,084 | 868 | 3,400 | 40,568 | 10,250 |
% of total | 1% | 4% | 1% | 3% | 12% | 3% |
American Indian | 999 | 661 | 2,907 | 687 | 2,474 | 3,669 |
% of total | 2% | less than 1% | 4% | less than 1% | less than 1% | 1% |
Source: